Diploma Program -Tourism
| Qualification Title | No. of Training Hours | No. of Training Days | 
| Diploma in Hotel & Restaurant Services (NTR) | 3 yrs. | |
| Diploma in Garments Technology | 3 yrs. | |
| Diploma in Mechanical Engineering Major in RAC | 3 yrs. | |
| Diploma in Mechanical Engineering Major in Automotive | 3 yrs. | |
| Diploma in Electrical Engineering Technology | 3 yrs. | |
| Diploma in Civil Engineering Technology | 3 yrs. | 
Mobile Training Program
| Qualification Title | No. of Training Hours | No. of Training Days | 
| Cookery NC II | 316 | 40 | 
| Dressmaking NC II | 275 | 34 | 
| Electrical Installation and Maintenance NC II | 196 | 25 | 
| Front Office Services NC II | 442 | 55 | 
| Housekeeping NC II | 436 | 55 | 
| Motorcycle/Small Engine Servicing | 278 | 35 | 
| Plumbing NC II | 202 | 25 | 
| RAC Servicing (DomRAC) NC II | 480 | 60 | 
| Transport RAC NC II | 212 | 27 | 
TVET
| Qualification Title | No. of Training Hours | No. of Training Days | 
| Trainers Methology Level I | 264 | 33 | 
Automotive Land Transport
| Qualification Title | No. of Training Hours | No. of Training Days | 
| Automotive Servicing NC-I | 156 | 20 | 
| Automotive Servicing NC-II | 676 | 85 | 
| Driving NC-II | 120 | 15 | 
| Motorcycle and Small Engine Servicing NC-II | 278 | 35 | 
Construction
| Qualification Title | No. of Training Hours | No. of Training Days | 
| Electrical Installation & Maintenance NC-II | 196 | 25 | 
| Plumbing NC II | 202 | 25 | 
| Carpentry NC II | 162 | 20 | 
| Masonry NC II | 258 | 32 | 
Electronics
| Qualification Title | No. of Training Hours | No. of Training Days | 
| Electronic Products Assembly and Servicing NC II | 260 | 33 | 
| Computer Systems Servicing NC-II | 280 | 35 | 
Garments
| Qualification Title | No. of Training Hours | No. of Training Days | 
| Dressmaking NC-II | 275 | 34 | 
| Tailoring NC-II | 275 | 34 | 
Health, Social & Other Community Services
| Qualification Title | No. of Training Hours | No. of Training Days | 
| Beauty Care Services (Nail Care) NC II | 216 | 27 | 
| Caregiving NC II | 786 | 98 | 
| DomWork NC II | 218 | 27 | 
| Hairdressing NC-II | 656 | 82 | 
HVAC-R
| Qualification Title | No. of Training Hours | No. of Training Days | 
| RAC Servicing (Dom/RAC)NC-II | 480 | 60 | 
| RAC Servicing(PACU-CRE)NC-III | 226 | 28 | 
| Transport RAC | 212 | 27 | 
Metals & Engineering
| Qualification Title | No. of Training Hours | No. of Training Days | 
| Machining NC II | 337 | 42 | 
| Shielded Metal Arc Welding NC-I | 124 | 16 | 
| Shielded Metal Arc Welding NC-II | 268 | 34 | 
Tourism
| Qualification Title | No. of Training Hours | No. of Training Days | 
| Bartending NC-II | 326 | 41 | 
| Bread and Pastry Production NC-II | 141 | 18 | 
| Commercial Cooking NC III | 244 | 31 | 
| Cookery NC II | 316 | 40 | 
| Food & Beverage Services NC-II | 356 | 45 | 
| Front Office Services NC-II | 442 | 55 | 
| Housekeeping NC-II | 436 | 55 | 
| Housekeeping NC-III | 76 | 10 | 


